International size guide and body measurements
| Bust | 78.5 | 81 | 86 | 91 | 96 | 101 |
| Waist | 60.5 | 63 | 68 | 73 | 78 | 83 |
| Hip | 86.5 | 89 | 94 | 99 | 104 | 109 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Russia | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Knitwear and jersey guide
| Bust | 32.5 in /82cm | 34in /86cm | 36in /92cm | 38.5 in /98cm | |
| Waist | 25in /64cm | 27in /68cm | 29in /74cm | 31.5in /80cm | |
| Hip | 35.5in /90cm | 37in /94cm | 39.5 in/100cm | 41.5 in/106cm | |
| KM sizes | 1 | 2 | 3 | 4 | |
| USA | 2-4 | 6 | 8-10 | 12 | |
| Europe | 34-36 | 38 | 40-42 | 44 | |
| UK | 6-8 | 10 | 12-14 | 16 | |
Click/drag the image to pan.
Satin and Suede Peep
- Item No.
- KM-221FP022_72
Product Details
Satin and suede mix peep toe sandal with 5" heel and 1" platform. Rich wine colors will take you through the entire season. Colors picked straight from the forest floor are set to be huge and the Mary-Jane style is elegant and on-trend.
- 100% Polyester
Delivery & Shipping
UPS Ground (Standard)
3 to 5 business days
UPS 3 Day Select (Expedited)
1 to 3 business days
UPS Next Day Air
Next business day
USPS PO Box
Average of 3 to 7 days
USPS APO/FPO
Average of 18-40 days
Note: We do not ship or deliver on weekends or holidays.
For more information click Delivery & Shipping